- Overview
- Metal workshops / steel construction
- Steel construction
- Busbar machining
- Steel service centers
- CNC sheet metal machining
- Metal goods factories
- General machine construction
- Series production
- Individual part production/prototype construction
- Vehicle construction
- Shipbuilding
- Rail machining
- Gate construction - railing construction
- Zinc-plating and galvanising companies
- Crane construction
- Wagon construction
- Wind power system
- Material tests
- Solar industry
- Façade engineering
- Tunnel construction
- Furniture industry
- Spring factories
- Medical equipment
Product information
Zinc-plating and galvanising companies
Stierli bending machines have been used by galvanising companies for decades to straighten distortions caused, for example, by zinc or nickel plating of a workpiece efficiently and reliably.
Suitable machines
24 Article
Product comparison added Product comparison added Go to product comparison
Product was already added The product was already added. Please add another product or go to the Product comparison
Product comparison added The product has been added to the comparison. Please add at least one more product to start the product comparison.
820 HE - SE
Working power | 82 to / 820 kN |
---|---|
Bending capacity flat | HP 200 |
Pipe bending | 4" |
Control | Manual control |
820 NC - SE
Working power | 82 to / 820 kN |
---|---|
Bending capacity flat | HP 200 |
Pipe bending | 4" |
Control | NC control |
1300 HE - SE
Working power | 130 to / 1300 kN |
---|---|
Bending capacity flat | HP 280 |
Pipe bending | 4" |
Control | Manual control |
1300 NC - SE
Working power | 130 to / 1300 kN |
---|---|
Bending capacity flat | HP 280 |
Pipe bending | 4" |
Control | NC control |
2200 RP - SE
Working power | 220 to / 2200 kN |
---|---|
Bending capacity flat | HP 320 |
Pipe bending | 4" |
Control | Manual control |
3300 RP - SE
Working power | 330 to / 3300 kN |
---|---|
Bending capacity flat | HP 340 |
Pipe bending | 4" |
Control | Manual control |
3300 NC - SE
Working power | 330 to / 3300 kN |
---|---|
Bending capacity flat | HP 340 |
Pipe bending | 4" |
Control | NC control |
4400 NC - SE
Working power | 440 to / 4400 kN |
---|---|
Bending capacity flat | HP 430 |
Pipe bending | 4" |
Control | NC control |
4400 RP - SE
Working power | 440 to / 4400 kN |
---|---|
Bending capacity flat | HP 430 |
Pipe bending | 4" |
Control | Manual control |
420 HE
Working power | 42 to / 420 kN |
---|---|
Tooling height | 200 mm / 7.87" (inch) |
Bending capacity flat | 200 / 20 mm |
Straightening capacity | HEA 180 |
Pipe bending | 3/8" - 2" (60.3mm) |
Round bar | ø 40 mm |
Control | Manual control |
Typical applications | Metalwork shop / metal construction for bending and straightening |
820 HE
Working power | 82 to / 820 kN |
---|---|
Tooling height | 300 mm / 11.81" (inch) |
Bending capacity flat | 300 / 20 (30) mm |
Straightening capacity | HEA 260 |
Pipe bending | 3/8" - 3" |
Round bar | ø 60 mm |
Control | Manual control |
Typical applications | Metal construction, strong universal bending machine |
1300 HE
Working power | 130 to / 1300 kN |
---|---|
Tooling height | 300 mm / 11.81" (inch) |
Bending capacity flat | 300 / 30 (40) mm |
Straightening capacity | HEB 300 |
Pipe bending | 3/8" - 3" |
Control | Manual control |
Typical applications | Metal construction, strong universal bending machine |
2200 RP
Working power | 220 to / 2200 kN |
---|---|
Tooling height | 600 mm / 23.62" (inch) |
Straightening capacity | HEA/HEB 600 |
Pipe bending | 4" |
2200 NC+
Working power | 220 to / 2200 kN |
---|---|
Tooling height | 600 mm / 23.62" (inch) |
Straightening capacity | HEA/HEB 600 |
Pipe bending | 4" |
Control | NC control |
2200 CNC
Working power | 220 to / 2200 kN |
---|---|
Tooling height | 600 mm / 23.62" (inch) |
Straightening capacity | HEA/HEB 600 |
Pipe bending | 4" |
Control | CNC Control |
3300 RP
Working power | 330 to / 3300 kN |
---|---|
Tooling height | 850 mm / 33.46" (inch) |
Straightening capacity | HEB 1000 |
Pipe bending | 4" |
Control | Manual control |
3300 CNC
Working power | 220 to / 2200 kN |
---|---|
Tooling height | 850 mm / 33.46" (inch) |
Straightening capacity | HEB 1000 |
Pipe bending | 4" |
Control | CNC Control |
3300 NC+
Working power | 330 to / 3300 kN |
---|---|
Tooling height | 850 mm / 33.46" (inch) |
Straightening capacity | HEB 1000 |
Pipe bending | 4" |
Control | NC control |
4400 RP
Working power | 440 to / 4400 kN |
---|---|
Tooling height | 1050 mm / 41.33" (inch) |
Straightening capacity | HEM 1000 |
Pipe bending | 4" |
Control | Manual control |
4400 NC+
Working power | 440 to / 4400 kN |
---|---|
Tooling height | 1050 mm / 43.33" (inch) |
Straightening capacity | HEM 1000 |
Pipe bending | 4" |
Control | NC control |
4400 CNC
Working power | 440 to / 4400 kN |
---|---|
Tooling height | 1050 mm / 41.33" (inch) |
Straightening capacity | HEM 1000 |
Pipe bending | 4" |
Control | CNC Control |
6000 NC+
Working power | 600 to / 6000 kN |
---|---|
Tooling height | 1050 mm / 41.33" (inch) |
Pipe bending | 4" |
Control | NC control |
Quick request
Thank you for your request.