- Overview
- Metal workshops / steel construction
- Steel construction
- Busbar machining
- Steel service centers
- CNC sheet metal machining
- Metal goods factories
- General machine construction
- Series production
- Individual part production/prototype construction
- Vehicle construction
- Shipbuilding
- Rail machining
- Gate construction - railing construction
- Zinc-plating and galvanising companies
- Crane construction
- Wagon construction
- Wind power system
- Material tests
- Solar industry
- Façade engineering
- Tunnel construction
- Furniture industry
- Spring factories
- Medical equipment
General machine construction
Depending on the range of parts concerned, the tool height of the Stierli horizontal bending machine is adequate for bending parts efficiently and cost-effectively. Both manual controls and CNC control systems are used in general machine construction.
If angles greater than 90° have to be bent in larger series, the radial bending machine is also used.
50 Article
Product comparison added Product comparison added Go to product comparison
Product was already added The product was already added. Please add another product or go to the Product comparison
Product comparison added The product has been added to the comparison. Please add at least one more product to start the product comparison.
Working power | 12 to / 120 kN |
---|---|
Tooling height | 130 mm / 5" (inch) |
Bending capacity flat | 130 / 12 mm |
Straightening capacity | light straightening work |
Pipe bending | 3/8" - 1.5" |
Round bar | ø 25 mm |
Control | CNC Control |
Working power | 22 to / 220 kN |
---|---|
Tooling height | 130 mm / 4.72" (inch) |
Bending capacity flat | 130 x 16 mm |
Straightening capacity | HEB 100 |
Pipe bending | 3/8" - 1 ½" |
Round bar | ø 35 mm |
Control | CNC Control |
Bending capacity round bar | ø30 mm (S235) |
---|---|
Turning table ø | 390 mm / 550 mm |
Torque | 2'450 Nm |
Tooling height | 100 mm |
Bending capacity flat | 60x15 / 50x20 |
Bending capacity round bar | ø50 mm (S235) |
---|---|
Turning table ø | 390 / 550 / 1600 mm |
Torque | 2'450 Nm |
Tooling height | 100 mm |
Bending capacity flat | 100x25 / 80x30 mm |
Bending capacity round bar | ø 40 mm (S235) |
---|---|
Turning table ø | 390 mm |
Turning table ø optional | 550 mm |
Torque | 5'000 Nm |
Tooling height | 100 mm |
Bending capacity flat | 100x20 / 40x30 (S235) |
Max. ø turning diameter | 1000 mm |
---|---|
Max. loading capacity | 6 to |
Working power | 82 to / 820 kN |
---|---|
Bending capacity flat | HP 200 |
Pipe bending | 4" |
Control | Manual control |
Working power | 82 to / 820 kN |
---|---|
Bending capacity flat | HP 200 |
Pipe bending | 4" |
Control | NC control |
Working power | 130 to / 1300 kN |
---|---|
Bending capacity flat | HP 280 |
Pipe bending | 4" |
Control | Manual control |
Working power | 130 to / 1300 kN |
---|---|
Bending capacity flat | HP 280 |
Pipe bending | 4" |
Control | NC control |
Working power | 220 to / 2200 kN |
---|---|
Bending capacity flat | HP 320 |
Pipe bending | 4" |
Control | Manual control |
Working power | 330 to / 3300 kN |
---|---|
Bending capacity flat | HP 340 |
Pipe bending | 4" |
Control | Manual control |
Working power | 330 to / 3300 kN |
---|---|
Bending capacity flat | HP 340 |
Pipe bending | 4" |
Control | NC control |
Working power | 440 to / 4400 kN |
---|---|
Bending capacity flat | HP 430 |
Pipe bending | 4" |
Control | NC control |
Working power | 440 to / 4400 kN |
---|---|
Bending capacity flat | HP 430 |
Pipe bending | 4" |
Control | Manual control |
Working power | 22 to / 220 kN |
---|---|
Tooling height | 130 mm / 5" (inch) |
Bending capacity flat | 130 / 16 mm (150/16) |
Control | CNC Control |
Working power | 42 to / 420 kN |
---|---|
Tooling height | 200 mm / 7.87" (inch) |
Bending capacity flat | 200 / 20 mm |
Straightening capacity | HEA 180 |
Pipe bending | 3/8" - 2" (60.3mm) |
Round bar | ø 40 mm |
Control | Manual control |
Typical applications | Metalwork shop / metal construction for bending and straightening |
Working power | 22 to / 220 kN |
---|---|
Tooling height | 130 mm / 5" (inch) |
Bending capacity flat | 150 / 16 mm |
Control | CNC Control |
Speciality | Das Top-Modell zum Stromschienen fertigen |
Working power | 42 to / 420 kN |
---|---|
Tooling height | 200 mm / 7.87" (inch) |
Bending capacity flat | 200 / 20 mm |
Straightening capacity | HEA 180 |
Pipe bending | 3/8" - 1 ½" |
Round bar | ø 35 mm |
Control | CNC Control |
Working power | 42 to / 420 kN |
---|---|
Tooling height | 200 mm / 7.87" (inch) |
Bending capacity flat | 200 / 20 mm |
Control | CNC Control |
Working power | 42 to / 420 kN |
---|---|
Tooling height | 200 mm / 7.87" (inch) |
Bending capacity flat | 200 / 20 mm |
Control | CNC Control |
Speciality | Das Top-Modell zum Stromschienen fertigen |
Working power | 82 to / 820 kN |
---|---|
Tooling height | 300 mm / 11.81" (inch) |
Bending capacity flat | 300 / 20 (30) mm |
Straightening capacity | HEA 260 |
Pipe bending | 3/8" - 3" |
Round bar | ø 60 mm |
Control | Manual control |
Typical applications | Metal construction, strong universal bending machine |
Working power | 82 to / 820 kN |
---|---|
Tooling height | 300 mm / 11.81" (inch) |
Bending capacity flat | 300 / 20 (30) mm |
Straightening capacity | HEA 260 |
Pipe bending | 3/8" - 3" |
Round bar | ø 60 mm |
Control | CNC Control |
Working power | 82 to / 820 kN |
---|---|
Tooling height | 300 mm / 11.8" (inch) |
Bending capacity flat | 300 / 20 (30) mm |
Pipe bending | 3/8" - 3.0" |
Control | CNC Control |
Working power | 82 to / 820 kN |
---|---|
Tooling height | 250 mm / 9.84" (inch) |
Bending capacity flat | 300 / 20 mm |
Control | CNC Control |
Speciality | Das Top-Modell zum Stromschienen fertigen |
Working power | 130 to / 1300 kN |
---|---|
Tooling height | 300 mm / 11.81" (inch) |
Bending capacity flat | 300 / 30 (40) mm |
Straightening capacity | HEB 300 |
Pipe bending | 3/8" - 3" |
Control | Manual control |
Typical applications | Metal construction, strong universal bending machine |
Working power | 130 to / 1300 kN |
---|---|
Tooling height | 300 mm / 11.81" (inch) |
Bending capacity flat | 300 / 30 (40) mm |
Straightening capacity | HEB 300 |
Pipe bending | 3/8" - 3" |
Control | CNC Control |
Working power | 220 to / 2200 kN |
---|---|
Tooling height | 600 mm / 23.62" (inch) |
Straightening capacity | HEA/HEB 600 |
Pipe bending | 4" |
Working power | 220 to / 2200 kN |
---|---|
Tooling height | 600 mm / 23.62" (inch) |
Straightening capacity | HEA/HEB 600 |
Pipe bending | 4" |
Control | NC control |
Working power | 220 to / 2200 kN |
---|---|
Tooling height | 600 mm / 23.62" (inch) |
Straightening capacity | HEA/HEB 600 |
Pipe bending | 4" |
Control | CNC Control |
Working power | 330 to / 3300 kN |
---|---|
Tooling height | 850 mm / 33.46" (inch) |
Straightening capacity | HEB 1000 |
Pipe bending | 4" |
Control | Manual control |
Working power | 220 to / 2200 kN |
---|---|
Tooling height | 850 mm / 33.46" (inch) |
Straightening capacity | HEB 1000 |
Pipe bending | 4" |
Control | CNC Control |
Working power | 330 to / 3300 kN |
---|---|
Tooling height | 850 mm / 33.46" (inch) |
Straightening capacity | HEB 1000 |
Pipe bending | 4" |
Control | NC control |
Working power | 440 to / 4400 kN |
---|---|
Tooling height | 1050 mm / 41.33" (inch) |
Straightening capacity | HEM 1000 |
Pipe bending | 4" |
Control | Manual control |
Working power | 440 to / 4400 kN |
---|---|
Tooling height | 1050 mm / 43.33" (inch) |
Straightening capacity | HEM 1000 |
Pipe bending | 4" |
Control | NC control |
Working power | 440 to / 4400 kN |
---|---|
Tooling height | 1050 mm / 41.33" (inch) |
Straightening capacity | HEM 1000 |
Pipe bending | 4" |
Control | CNC Control |
Working power | 600 to / 6000 kN |
---|---|
Tooling height | 1050 mm / 41.33" (inch) |
Pipe bending | 4" |
Control | NC control |
Thank you for your request.